کاتالوگ کوپلینگ HQM مدل SRJ
جدول مشخصات کوپلینگ HQM مدل SRJ
محصولات | N.m | M | L3 | L2 | L1 | L | D | d2 | d1 |
SRJ-14 | 0.8 | M2.5 | 3.5 | 8 | 7 | 22 | 14 | 8 | 3 |
SRJ-20S | 0.8 | M2.5 | 3.8 | 9.7 | 7.65 | 25 | 20 | 10 | 4 |
SRJ-20 | 0.8 | M2.5 | 5 | 9.7 | 10.15 | 30 | 20 | 10 | 4 |
SRJ-25S | 2.5 | M4 | 4.2 | 11 | 9.5 | 30 | 25 | 12 | 5 |
SRJ-25 | 2.5 | M4 | 5.8 | 11 | 11.5 | 34 | 25 | 12 | 5 |
SRJ-30 | 2.5 | M4 | 5.8 | 11.6 | 11.7 | 35 | 30 | 16 | 6 |
SRJ-30L | 2.5 | M4 | 7.6 | 11.6 | 15.2 | 42 | 30 | 16 | 6 |
SRJ-303Z | 2.5 | M4 | 7 | 11.5 | 14.25 | 40 | 30 | 14 | 8 |
SRJ-304Z | 2.5 | M4 | 7 | 11.5 | 14.25 | 40 | 30 | 14 | 8 |
SRJ-40S | 5.0 | M5 | 6 | 13.5 | 18 | 50 | 40 | 24 | 8 |
SRJ-40 | 5.0 | M5 | 7 | 13.5 | 20.5 | 55 | 40 | 24 | 8 |
SRJ-40M | 5.0 | M5 | 8 | 13.5 | 23 | 60 | 40 | 24 | 8 |
SRJ-40L | 5.0 | M5 | 10 | 13.5 | 26 | 66 | 40 | 24 | 8 |
SRJ-45 | 8.0 | M6 | 10 | 15 | 25.5 | 66 | 45 | 25 | 10 |
SRJ-50 | 8.0 | M6 | 10 | 14 | 29 | 72 | 50 | 28 | 12 |
SRJ-55 | 8.0 | M6 | 10.5 | 16.5 | 30.75 | 78 | 55 | 32 | 12 |
SRJ-65 | 20.0 | M8 | 12.5 | 18 | 36 | 90 | 65 | 38 | 16 |
SRJ-80 | 20.0 | M8 | 9.25 | 22 | 46 | 114 | 80 | 42 | 20 |
SRJ-95 | 20.0 | M8 | 10.27 | 21 | 52.5 | 126 | 95 | 50 | 24 |
کاتالوگ کوپلینگ alpha مدل SRJ
جدول مشخصات کوپلینگ alpha مدل SRJ
ModelNo | A | L | L1 | dmax | (H8)d1xd2 | M | |
d1 | d2 | ||||||
SRJ-20C | 20 | 30 | 10 | 8 | 5,6,6.35,7,8 | M3 | |
SRJ-30C | 30 | 35 | 11 | 14 | 6,6.35,8,9,9.5,10,11,12,14 | M4 | |
SRJ-40C | 40 | 66 | 25 | 20 | 10,11,12,14,15,16,18,19,20 | M5 | |
SRJ-55C | 55 | 78 | 30 | 25 | 15,16,18,19,20,22,24,25 | M6 | |
SRJ-65C | 65 | 90 | 35 | 35 | 15,16,18,19,20,22,24,25,28,30,32,35 | M8 |