کاتالوگ واگن HGH
جدول مشخصات واگن HGH
Product | H | W | L | H1 | N | B | B1 | C | L1 | K1 | K2 | G | M | l | T | H2 | H3 | Mass |
HGH15 | 28 | 34 | 61.4 | 4.3 | 9.5 | 26 | 4 | 26 | 39.4 | 10 | 4.85 | 5.3 | M4 | 5 | 6 | 7.95 | 7.7 | 0.18 |
HGH20 | 30 | 44 | 77.5 | 4.6 | 12 | 32 | 6 | 36 | 50.5 | 12.25 | 6 | 12 | M5 | 6 | 8 | 6 | 6 | 0.3 |
HGH25 | 40 | 48 | 84 | 5.5 | 12.5 | 35 | 6.5 | 35 | 58 | 15.7 | 6 | 12 | M6 | 8 | 8 | 10 | 9 | 0.51 |
HGH30 | 45 | 60 | 97.4 | 6 | 16 | 40 | 10 | 40 | 70 | 20.25 | 6 | 12 | M8 | 10 | 8.5 | 9.5 | 13.8 | 0.88 |
HGH35 | 55 | 70 | 112.4 | 7.5 | 18 | 50 | 10 | 50 | 80 | 20.6 | 7 | 12 | M8 | 12 | 10.2 | 16 | 19.6 | 1.45 |
HGH45 | 70 | 86 | 139.4 | 9.5 | 20.5 | 60 | 13 | 60 | 97 | 23 | 10 | 12.9 | M10 | 17 | 16 | 18.5 | 30.5 | 2.73 |
HGH55 | 80 | 100 | 166.7 | 13 | 23.5 | 75 | 12.5 | 75 | 117.7 | 27.35 | 11 | 12.9 | M12 | 18 | 17.5 | 22 | 29 | 4.17 |
HGH65 | 90 | 126 | 200.2 | 15 | 31.5 | 76 | 25 | 70 | 144.2 | 43.1 | 14 | 12.9 | M16 | 20 | 25 | 15 | 15 | 7 |
کاتالوگ واگن HGW
جدول مشخصات واگن HGW
Product | H | W | L | H1 | N | B | B1 | C | L1 | K1 | K2 | G | M | T | T1 | T2 | H2 | H3 | Mass |
HGW15 | 24 | 47 | 61.4 | 4.3 | 16 | 38 | 4.5 | 30 | 39.4 | 8 | 4.85 | 5.3 | M5 | 6 | 8.9 | 7 | 3.95 | 3.7 | 0.17 |
HGW20 | 30 | 63 | 77.5 | 4.6 | 21.5 | 53 | 5 | 40 | 50.5 | 10.25 | 6 | 12 | M6 | 8 | 10 | 9.5 | 6 | 6 | 0.4 |
HGW25 | 36 | 70 | 84 | 5.5 | 23.5 | 57 | 6.5 | 45 | 58 | 10.7 | 6 | 12 | M8 | 8 | 14 | 10 | 6 | 5 | 0.59 |
HGW30 | 42 | 90 | 97.4 | 6 | 31 | 72 | 9 | 52 | 70 | 14.25 | 6 | 12 | M10 | 8.5 | 16 | 10 | 6.5 | 10.8 | 1.09 |
HGW35 | 48 | 100 | 112.4 | 7.5 | 33 | 82 | 9 | 62 | 80 | 14.6 | 7 | 12 | M10 | 10.1 | 18 | 13 | 9 | 12.6 | 1.56 |
HGW45 | 60 | 120 | 139.4 | 9.5 | 37.5 | 100 | 10 | 80 | 97 | 13 | 10 | 12.9 | M12 | 15.1 | 22 | 15 | 8.5 | 20.5 | 2.79 |
HGW55 | 70 | 140 | 166.7 | 13 | 43.5 | 116 | 12 | 95 | 117.7 | 17.35 | 11 | 12.9 | M14 | 17.5 | 26.5 | 17 | 12 | 19 | 4.52 |
HGW65 | 90 | 170 | 200.2 | 15 | 53.5 | 142 | 14 | 110 | 144.2 | 23.1 | 14 | 12.9 | M16 | 25 | 37.5 | 23 | 15 | 15 | 9.17 |
کاتالوگ واگن EGH
جدول مشخصات واگن EGH
Product | H | W | L | H1 | N | B | B1 | L1 | K1 | K2 | G | M | l | T | H2 | H3 | Mass |
EGH15 | 24 | 34 | 56.8 | 4.5 | 9.5 | 26 | 4 | 39.8 | 10.15 | 3.5 | 5.7 | M4 | 6 | 6 | 5.5 | 6 | 0.15 |
EGH20 | 28 | 42 | 69.1 | 6 | 11 | 32 | 5 | 48.1 | 12.3 | 4.15 | 12 | M5 | 7 | 7.5 | 6 | 6 | 0.24 |
EGH25 | 33 | 48 | 82.6 | 7 | 12.5 | 35 | 6.5 | 59 | 16.15 | 4.55 | 12 | M6 | 9 | 8 | 8 | 8 | 0.41 |
EGH30 | 42 | 60 | 98.1 | 10 | 16 | 40 | 10 | 70.1 | 21.05 | 6 | 12 | M8 | 12 | 9 | 8 | 9 | 0.76 |
EGH35 | 48 | 70 | 108 | 11 | 18 | 50 | 10 | 78 | 20 | 7 | 12 | M8 | 12 | 10 | 8.5 | 8.5 | 1.1 |
کاتالوگ واگن EGW
جدول مشخصات واگن EGW
Product | H | W | L | H1 | N | B | B1 | C | L1 | K1 | K2 | G | M | T | T1 | H2 | H3 | Mass |
EGW15 | 24 | 52 | 56.8 | 4.5 | 18.5 | 41 | 5.5 | 26 | 39.8 | 10.15 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 0.21 |
EGW20 | 28 | 59 | 69.1 | 6 | 19.5 | 49 | 5 | 32 | 48.1 | 12.3 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6 | 0.32 |
EGW25 | 33 | 73 | 82.6 | 7 | 25 | 60 | 6.5 | 35 | 59 | 16.15 | 4.55 | 12 | M8 | 7.5 | 10 | 8 | 8 | 0.59 |
EGW30 | 42 | 90 | 98.1 | 10 | 31 | 72 | 9 | 40 | 70.1 | 21.05 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 1.04 |
EGW35 | 48 | 100 | 108 | 11 | 33 | 82 | 9 | 50 | 78 | 20 | 7 | 12 | M10 | 10 | 13 | 8.5 | 8.5 | 1.4 |
کاتالوگ واگن MGN
جدول مشخصات واگن MGN
Product | H | W | L | H1 | N | B1 | C | L1 | M | H2 | Mass | Gn |
MGN07 | 8 | 17 | 22.5 | 1.5 | 5 | 2.5 | 8 | 13.5 | M2 | 1.5 | 0.01 | Ø1.2 |
MGN09 | 10 | 20 | 28.9 | 2 | 5.5 | 2.5 | 10 | 18.9 | M3 | 1.8 | 0.02 | Ø1.4 |
MGN12 | 13 | 27 | 34.7 | 3 | 7.5 | 3.5 | 15 | 21.7 | M3 | 2.5 | 0.03 | Ø2 |
MGN15 | 16 | 32 | 42.1 | 4 | 8.5 | 3.5 | 20 | 26.7 | M3 | 3 | 0.06 | M3 |
کاتالوگ واگن MGW
جدول مشخصات واگن MGW
Product | H | W | L | H1 | N | B1 | C | L1 | H2 | Gn |
MGW07 | 9 | 25 | 31.2 | 1.9 | 5.5 | 3 | 10 | 21 | 1.85 | Ø1.2 |
MGW09 | 12 | 30 | 39.3 | 2.9 | 6 | 4.5 | 12 | 27.5 | 2.4 | Ø1.4 |
MGW12 | 14 | 40 | 46.1 | 3.4 | 8 | 6 | 15 | 31.3 | 2.8 | Ø2 |
MGW15 | 16 | 60 | 54.8 | 3.4 | 9 | 7.5 | 20 | 38 | 3.2 | M3 |